Pos | Race No | Name | Time | Category | Cat Pos | Gender | Dist | Pace |
---|---|---|---|---|---|---|---|---|
1 | 667 | Chad HO | 00:18:14 | 19-29 | 1 | Male | 1 | 11:24 min/km |
2 | 946 | Christopher MCGLYNN | 00:18:24 | 19-29 | 2 | Male | 2 | 11:30 min/km |
3 | 668 | Ashley HOGG | 00:18:33 | 19-29 | 3 | Male | 3 | 11:36 min/km |
4 | 628 | Oceane CASSIGNOL | 00:18:36 | 19-29 | 1 | Female | 1 | 11:37 min/km |
5 | 661 | Noah GRUTER | 00:22:10 | 17-18 | 1 | Male | 4 | 13:51 min/km |
6 | 742 | Lucy SCOTT | 00:23:03 | 19-29 | 2 | Female | 2 | 14:24 min/km |
7 | 595 | Saurav SEEWOODUTH | 00:23:12 | 15-16 | 1 | Male | 5 | 14:30 min/km |
8 | 540 | Wayne HAU KIM FONG | 00:24:09 | 19-29 | 4 | Male | 6 | 15:06 min/km |
9 | 948 | Callan LOTTER | 00:25:18 | 13-14 | 1 | Female | 3 | 15:48 min/km |
10 | 728 | Jamie Prishika RAMGOOLAM | 00:25:43 | 13-14 | 2 | Female | 4 | 16:04 min/km |
11 | 666 | Claude HARVEY | 00:25:44 | 30-39 | 1 | Male | 7 | 16:05 min/km |
12 | 826 | Marcel MAJCEN | 00:25:45 | 17-18 | 2 | Male | 8 | 16:06 min/km |
13 | 622 | Matteo BORELLI | 00:25:51 | 17-18 | 3 | Male | 9 | 16:09 min/km |
14 | 802 | Peter NICHOLSON | 00:25:52 | 30-39 | 2 | Male | 10 | 16:10 min/km |
15 | 790 | Grahish RAMDHUN | 00:26:13 | 13-14 | 1 | Male | 11 | 16:23 min/km |
16 | 575 | Alyosha NAKHUDA | 00:26:14 | 11-12 | 1 | Male | 12 | 16:24 min/km |
17 | 528 | Imane DELJOOR | 00:26:16 | 15-16 | 1 | Female | 5 | 16:25 min/km |
18 | 599 | Frederick STAFFORD | 00:26:17 | 13-14 | 2 | Male | 13 | 16:26 min/km |
19 | 596 | Vilashini SEEWOODUTH | 00:26:23 | 11-12 | 1 | Female | 6 | 16:29 min/km |
20 | 624 | Dipty BUNGSRAZ | 00:26:46 | 13-14 | 3 | Female | 7 | 16:43 min/km |
21 | 901 | Freddy ROUX | 00:27:15 | 40-49 | 1 | Male | 14 | 17:02 min/km |
22 | 805 | David BORTHWICK | 00:27:18 | 19-29 | 5 | Male | 15 | 17:04 min/km |
23 | 840 | Letimier FABIO | 00:27:50 | 13-14 | 3 | Male | 16 | 17:24 min/km |
24 | 932 | Tristan BLAND | 00:28:01 | 19-29 | 6 | Male | 17 | 17:31 min/km |
25 | 803 | Dylan BODENSTEIN | 00:28:03 | 40-49 | 2 | Male | 18 | 17:31 min/km |
26 | 552 | Tiago L?¬TIMIER | 00:28:09 | 13-14 | 4 | Male | 19 | 17:36 min/km |
27 | 764 | Bouron WILLIAM | 00:28:09 | 30-39 | 3 | Male | 20 | 17:36 min/km |
28 | 532 | Emmygrace DOORBEEGASSING | 00:28:09 | 11-12 | 2 | Female | 8 | 17:36 min/km |
29 | 551 | Mateo L?¬TIMIER | 00:28:13 | 15-16 | 2 | Male | 21 | 17:38 min/km |
30 | 800 | Michael MARENGO | 00:28:17 | 15-16 | 3 | Male | 22 | 17:40 min/km |
31 | 676 | Laurence JANSSENS | 00:28:18 | 40-49 | 1 | Female | 9 | 17:41 min/km |
32 | 892 | Chelsea MAIN | 00:28:27 | 11-12 | 3 | Female | 10 | 17:46 min/km |
33 | 539 | John HARKER | 00:28:31 | 60-69 | 1 | Male | 23 | 17:49 min/km |
34 | 512 | Jean-Michel BORIBON | 00:29:24 | 19-29 | 7 | Male | 24 | 18:22 min/km |
35 | 581 | Simon PILOT | 00:29:45 | 15-16 | 4 | Male | 25 | 18:35 min/km |
36 | 677 | Lily JONES | 00:29:46 | 13-14 | 4 | Female | 11 | 18:36 min/km |
37 | 678 | Matthew JONES | 00:29:46 | 15-16 | 5 | Male | 26 | 18:36 min/km |
38 | 638 | Raphaelle DALAIS | 00:29:47 | 19-29 | 3 | Female | 12 | 18:36 min/km |
39 | 623 | Riya Deepika BUNGSRAZ | 00:29:52 | 11-12 | 4 | Female | 13 | 18:40 min/km |
40 | 729 | Kellie Reeana RAMGOOLAM | 00:29:59 | 11-12 | 5 | Female | 14 | 18:44 min/km |
41 | 640 | Kibo DANN | 00:30:04 | 13-14 | 5 | Male | 27 | 18:47 min/km |
42 | 942 | Steve WEARNE | 00:30:06 | 30-39 | 4 | Male | 28 | 18:48 min/km |
43 | 763 | Claudia WESEMANN | 00:30:17 | 30-39 | 1 | Female | 15 | 18:55 min/km |
44 | 606 | Michael Bradley VIRGINIE | 00:30:20 | 17-18 | 4 | Male | 29 | 18:58 min/km |
45 | 740 | Thomas SCHMEDDING | 00:30:21 | 19-29 | 8 | Male | 30 | 18:58 min/km |
46 | 704 | Fiona MORLEY | 00:30:26 | 40-49 | 2 | Female | 16 | 19:01 min/km |
47 | 913 | Federica SOOKLALL | 00:30:28 | 19-29 | 4 | Female | 17 | 19:02 min/km |
48 | 684 | Samuel LABAT | 00:30:31 | 11-12 | 2 | Male | 31 | 19:04 min/km |
49 | 689 | Hecker LUCA | 00:30:32 | 11-12 | 3 | Male | 32 | 19:05 min/km |
50 | 683 | Daniel KUX | 00:30:35 | 19-29 | 9 | Male | 33 | 19:07 min/km |
51 | 534 | Simon FROUWS | 00:30:43 | 40-49 | 3 | Male | 34 | 19:12 min/km |
52 | 590 | Renp¬ S?¬BASTIEN | 00:30:50 | 19-29 | 10 | Male | 35 | 19:16 min/km |
53 | 514 | Gavin BUTCHART | 00:30:51 | 30-39 | 5 | Male | 36 | 19:16 min/km |
54 | 944 | Joshua VAUDIN | 00:31:00 | 13-14 | 6 | Male | 37 | 19:23 min/km |
55 | 557 | Tessa LAM TZE TING | 00:31:03 | 11-12 | 6 | Female | 18 | 19:24 min/km |
56 | 597 | Fred SISSON | 00:31:08 | 40-49 | 4 | Male | 38 | 19:27 min/km |
57 | 893 | Jason MAIN | 00:31:08 | 30-39 | 6 | Male | 39 | 19:28 min/km |
58 | 909 | Muhammad Ismap»l MOWLABACCAS | 00:31:32 | 19-29 | 11 | Male | 40 | 19:43 min/km |
59 | 766 | Jamie BOLD | 00:31:43 | 30-39 | 7 | Male | 41 | 19:49 min/km |
60 | 907 | Cp¬cile OGEREAU RAJUB | 00:32:10 | 19-29 | 5 | Female | 19 | 20:06 min/km |
61 | 717 | Michael PETERS | 00:32:14 | 19-29 | 12 | Male | 42 | 20:09 min/km |
62 | 813 | Lola JACOBEE | 00:32:35 | 13-14 | 5 | Female | 20 | 20:21 min/km |
63 | 548 | Faye JAMES | 00:32:51 | 13-14 | 6 | Female | 21 | 20:32 min/km |
64 | 701 | Caitlyn MCROBERTS | 00:32:51 | 15-16 | 2 | Female | 22 | 20:32 min/km |
65 | 947 | Brian MACKEN | 00:33:09 | 30-39 | 8 | Male | 43 | 20:43 min/km |
66 | 791 | Sarvesh RAMDHUN | 00:33:16 | 11-12 | 4 | Male | 44 | 20:47 min/km |
67 | 564 | Fedor LYZHNIKOV | 00:33:20 | 15-16 | 6 | Male | 45 | 20:50 min/km |
68 | 923 | Marius LINDER | 00:33:22 | 17-18 | 5 | Male | 46 | 20:51 min/km |
69 | 619 | Kayla BESSON | 00:33:25 | 17-18 | 1 | Female | 23 | 20:53 min/km |
70 | 653 | Francesco GALIOTO | 00:33:25 | 15-16 | 7 | Male | 47 | 20:53 min/km |
71 | 577 | Denzel NUCHADEE | 00:33:34 | 11-12 | 5 | Male | 48 | 20:58 min/km |
72 | 515 | Shanen CARPANEN | 00:33:34 | 11-12 | 6 | Male | 49 | 20:59 min/km |
73 | 793 | Ashwin GUJADHUR | 00:33:50 | 11-12 | 7 | Male | 50 | 21:09 min/km |
74 | 908 | Aurp¬lien NATALIE | 00:33:52 | 17-18 | 6 | Male | 51 | 21:10 min/km |
75 | 794 | Hemant GUJADHUR | 00:33:53 | 40-49 | 5 | Male | 52 | 21:10 min/km |
76 | 816 | Aislin CHAMBERS | 00:33:53 | 17-18 | 2 | Female | 24 | 21:10 min/km |
77 | 762 | Sven WESEMANN | 00:33:57 | 60-69 | 2 | Male | 53 | 21:13 min/km |
78 | 593 | Leyna SEEGOBIN | 00:34:01 | 13-14 | 7 | Female | 25 | 21:16 min/km |
79 | 797 | Ursula BLYTH | 00:34:02 | 19-29 | 6 | Female | 26 | 21:16 min/km |
80 | 621 | Nicola BOLD | 00:34:06 | 30-39 | 2 | Female | 27 | 21:18 min/km |
81 | 612 | Sydney AXTEN | 00:34:06 | 15-16 | 3 | Female | 28 | 21:19 min/km |
82 | 672 | Armyn HUBLER | 00:34:07 | 13-14 | 7 | Male | 54 | 21:19 min/km |
83 | 891 | Imaad LECORDIER | 00:34:10 | U10 | 1 | Male | 55 | 21:21 min/km |
84 | 553 | Elodie LAGOURGUE | 00:34:16 | 30-39 | 3 | Female | 29 | 21:25 min/km |
85 | 692 | Oscar LUDVIGSEN | 00:34:17 | 17-18 | 7 | Male | 56 | 21:25 min/km |
86 | 650 | Maria FOX | 00:34:18 | 15-16 | 4 | Female | 30 | 21:26 min/km |
87 | 714 | Tori PEARSON | 00:34:22 | U10 | 1 | Female | 31 | 21:29 min/km |
88 | 580 | Pascal PILOT | 00:34:22 | 40-49 | 6 | Male | 57 | 21:29 min/km |
89 | 753 | Samuel STRAUSS-RHODES | 00:34:24 | 13-14 | 8 | Male | 58 | 21:30 min/km |
90 | 774 | Jean Zico ADELINE | 00:34:27 | 30-39 | 9 | Male | 59 | 21:31 min/km |
91 | 609 | Lagesse AURELIE | 00:34:31 | 40-49 | 3 | Female | 32 | 21:34 min/km |
92 | 756 | Bour THOMAS | 00:34:38 | 30-39 | 10 | Male | 60 | 21:39 min/km |
93 | 608 | Errol AREINGTON | 00:34:45 | 60-69 | 3 | Male | 61 | 21:43 min/km |
94 | 655 | Jade GOBIN | 00:34:46 | 15-16 | 5 | Female | 33 | 21:44 min/km |
95 | 936 | Eric DALAIS | 00:34:49 | 50-59 | 1 | Male | 62 | 21:46 min/km |
96 | 649 | Carl ENDENBURG | 00:35:01 | 50-59 | 2 | Male | 63 | 21:53 min/km |
97 | 789 | Guillaume MOONSAMY | 00:35:05 | 30-39 | 11 | Male | 64 | 21:56 min/km |
98 | 611 | David AXTEN | 00:35:08 | 50-59 | 3 | Male | 65 | 21:57 min/km |
99 | 525 | Agata Paulina DABROWSKA | 00:35:16 | 19-29 | 7 | Female | 34 | 22:02 min/km |
100 | 910 | Amarb HIDA | 00:35:17 | 11-12 | 7 | Female | 35 | 22:03 min/km |
101 | 695 | Black MADDISON | 00:35:24 | 13-14 | 8 | Female | 36 | 22:07 min/km |
102 | 703 | Clair-Marie MOHAMED | 00:35:29 | 30-39 | 4 | Female | 37 | 22:10 min/km |
103 | 819 | Joahen VAN OSCH | 00:35:35 | 40-49 | 7 | Male | 66 | 22:14 min/km |
104 | 573 | Victorrio MOOTOOSAMY | 00:35:42 | 30-39 | 12 | Male | 67 | 22:18 min/km |
105 | 518 | Elsie CHIA YIN CHEONG | 00:35:43 | 11-12 | 8 | Female | 38 | 22:19 min/km |
106 | 546 | Rajneesh HURDOYAL | 00:35:46 | 19-29 | 13 | Male | 68 | 22:21 min/km |
107 | 732 | Jaysingh RAMNANAN | 00:35:50 | 50-59 | 4 | Male | 69 | 22:24 min/km |
108 | 626 | Black CALEB | 00:35:55 | 13-14 | 9 | Male | 70 | 22:27 min/km |
109 | 719 | Jules PHILIPPART DE FOY | 00:35:57 | 13-14 | 10 | Male | 71 | 22:28 min/km |
110 | 804 | Seedick OZER | 00:36:00 | 60-69 | 4 | Male | 72 | 22:30 min/km |
111 | 917 | Jason BARR | 00:36:06 | 40-49 | 8 | Male | 73 | 22:34 min/km |
112 | 814 | Ocp¬ane SADDUL | 00:36:06 | 15-16 | 6 | Female | 39 | 22:34 min/km |
113 | 620 | Morgane BESSON | 00:36:07 | 15-16 | 7 | Female | 40 | 22:34 min/km |
114 | 760 | Liz WEIRICH | 00:36:12 | 30-39 | 5 | Female | 41 | 22:38 min/km |
115 | 637 | Annique DABROWSKI | 00:36:22 | 30-39 | 6 | Female | 42 | 22:44 min/km |
116 | 711 | Lola PATTERSONCASSARO | 00:36:23 | 13-14 | 9 | Female | 43 | 22:44 min/km |
117 | 779 | Franky LETENDRINE | 00:36:35 | 40-49 | 9 | Male | 74 | 22:52 min/km |
118 | 646 | Tessa EDWARDS | 00:36:36 | 30-39 | 7 | Female | 44 | 22:53 min/km |
119 | 669 | Kirsten HOVENIER | 00:36:38 | 40-49 | 4 | Female | 45 | 22:54 min/km |
120 | 815 | Flavia LE VIEUX | 00:36:40 | 11-12 | 9 | Female | 46 | 22:55 min/km |
121 | 670 | Jill HOVENIER | 00:36:40 | 15-16 | 8 | Female | 47 | 22:55 min/km |
122 | 741 | Femke SCHOLTEN | 00:36:43 | 50-59 | 1 | Female | 48 | 22:57 min/km |
123 | 897 | Solamalay INGRID | 00:36:44 | 19-29 | 8 | Female | 49 | 22:57 min/km |
124 | 820 | Cecil BERGEN | 00:36:44 | 60-69 | 5 | Male | 75 | 22:58 min/km |
125 | 723 | Donny PONTON | 00:36:47 | 19-29 | 14 | Male | 76 | 22:59 min/km |
126 | 690 | Hana LUCHMUN | 00:36:50 | 13-14 | 10 | Female | 50 | 23:01 min/km |
127 | 768 | Pradeep LEELEEA | 00:36:51 | 30-39 | 13 | Male | 77 | 23:01 min/km |
128 | 744 | Kiara SEQUEIRA | 00:36:54 | 11-12 | 10 | Female | 51 | 23:04 min/km |
129 | 699 | Corlia MATHEWS | 00:36:58 | 50-59 | 2 | Female | 52 | 23:06 min/km |
130 | 680 | Mia KORTEN | 00:37:01 | 11-12 | 11 | Female | 53 | 23:08 min/km |
131 | 738 | Linda SASSI | 00:37:13 | 30-39 | 8 | Female | 54 | 23:15 min/km |
132 | 933 | Valerie LABAT | 00:37:17 | 30-39 | 9 | Female | 55 | 23:18 min/km |
133 | 627 | Rp¬jane CARR?¬ | 00:37:18 | 40-49 | 5 | Female | 56 | 23:18 min/km |
134 | 926 | Philippe GOURDELIER | 00:37:20 | 40-49 | 10 | Male | 78 | 23:20 min/km |
135 | 707 | Chadd NING | 00:37:21 | 13-14 | 11 | Male | 79 | 23:20 min/km |
136 | 724 | Cooper PRESTON | 00:37:21 | U10 | 2 | Male | 80 | 23:21 min/km |
137 | 721 | Margeaux PHILIPS-PRESTON | 00:37:27 | 30-39 | 10 | Female | 57 | 23:24 min/km |
138 | 694 | Leopold LUDVIGSEN | 00:37:38 | 15-16 | 8 | Male | 81 | 23:31 min/km |
139 | 688 | Hannelie LAZENBY | 00:37:45 | 50-59 | 3 | Female | 58 | 23:35 min/km |
140 | 523 | Elizabeth COLLINS | 00:38:03 | 13-14 | 11 | Female | 59 | 23:47 min/km |
141 | 625 | Shaun BURROW | 00:38:30 | 40-49 | 11 | Male | 82 | 24:04 min/km |
142 | 509 | Anisha BHOWANYDEEN | 00:38:42 | 19-29 | 9 | Female | 60 | 24:11 min/km |
143 | 613 | Taylor AXTEN | 00:39:02 | 40-49 | 6 | Female | 61 | 24:24 min/km |
144 | 950 | Alexis CORBETT | 00:39:06 | 11-12 | 12 | Female | 62 | 24:26 min/km |
145 | 713 | Sedge PEARSON | 00:39:08 | 11-12 | 8 | Male | 83 | 24:28 min/km |
146 | 775 | Prithveeraj PADARUTH | 00:39:09 | 19-29 | 15 | Male | 84 | 24:28 min/km |
147 | 538 | Phillip HADLEY | 00:39:14 | 40-49 | 12 | Male | 85 | 24:31 min/km |
148 | 560 | Wendy LATEGAN | 00:39:20 | 40-49 | 7 | Female | 63 | 24:35 min/km |
149 | 812 | Cara KAHN | 00:39:24 | 40-49 | 8 | Female | 64 | 24:37 min/km |
150 | 635 | Dave COATES | 00:39:24 | 60-69 | 6 | Male | 86 | 24:38 min/km |
151 | 570 | Chloe MOORGHEN | 00:39:28 | 19-29 | 10 | Female | 65 | 24:40 min/km |
152 | 811 | Kyle KAHN | 00:39:29 | 40-49 | 13 | Male | 87 | 24:40 min/km |
153 | 904 | Delphine RAJABALEE | 00:39:41 | 40-49 | 9 | Female | 66 | 24:48 min/km |
154 | 709 | Michelle OOSTHUIZEN | 00:39:54 | 50-59 | 4 | Female | 67 | 24:56 min/km |
155 | 550 | Diana KOKOSZKA | 00:40:00 | 19-29 | 11 | Female | 68 | 25:00 min/km |
156 | 574 | Yudhika NAIDOO | 00:40:04 | 19-29 | 12 | Female | 69 | 25:02 min/km |
157 | 630 | Ubaidullah CHOYCHOO | 00:40:11 | 15-16 | 9 | Male | 88 | 25:07 min/km |
158 | 752 | Dillon STEWART | 00:40:18 | 15-16 | 10 | Male | 89 | 25:11 min/km |
159 | 770 | Dylan JOLICOEUR | 00:40:20 | 19-29 | 16 | Male | 90 | 25:12 min/km |
160 | 698 | Zelda MARTIN | 00:40:27 | 50-59 | 5 | Female | 70 | 25:17 min/km |
161 | 810 | Clinton MINNAAR | 00:40:28 | 30-39 | 14 | Male | 91 | 25:17 min/km |
162 | 658 | Sam GODFREY | 00:40:30 | 11-12 | 9 | Male | 92 | 25:19 min/km |
163 | 693 | Raphael LUDVIGSEN | 00:40:34 | 13-14 | 12 | Male | 93 | 25:21 min/km |
164 | 772 | Jugdish SHAMJHU | 00:40:34 | 50-59 | 5 | Male | 94 | 25:21 min/km |
165 | 941 | Norah WULFF | 00:40:40 | 30-39 | 11 | Female | 71 | 25:25 min/km |
166 | 665 | Sienna HARDY | 00:40:43 | U10 | 2 | Female | 72 | 25:27 min/km |
167 | 656 | Olivia GODFREY | 00:40:47 | U10 | 3 | Male | 95 | 25:29 min/km |
168 | 657 | Sally GODFREY | 00:40:53 | 30-39 | 12 | Female | 73 | 25:33 min/km |
169 | 822 | 822 Querry | 00:40:57 | Unknown | 1 | 25:35 min/km | ||
170 | 681 | Krystina KORTEN | 00:41:15 | 15-16 | 9 | Female | 74 | 25:47 min/km |
171 | 749 | Marie Claire SMITH | 00:41:20 | 30-39 | 13 | Female | 75 | 25:50 min/km |
172 | 807 | Tristan LOMBARD | 00:41:20 | 19-29 | 17 | Male | 96 | 25:50 min/km |
173 | 844 | Thalia DUCHENNE | 00:41:23 | 43781 | 13 | Female | 76 | 25:51 min/km |
174 | 845 | Gael DUCHENNE | 00:41:23 | 40-49 | 14 | Male | 97 | 25:52 min/km |
175 | 743 | Keilah SEEBORUN | 00:41:30 | 17-18 | 3 | Female | 77 | 25:56 min/km |
176 | 758 | Karien VAN DEVENTER | 00:41:35 | 60-69 | 1 | Female | 78 | 25:59 min/km |
177 | 671 | Fraser HUBBARD | 00:41:36 | 50-59 | 6 | Male | 98 | 26:00 min/km |
178 | 783 | Gulshan PREMCHAND | 00:41:37 | 19-29 | 18 | Male | 99 | 26:01 min/km |
179 | 776 | Dharamraj RAMDHUN | 00:41:46 | 40-49 | 15 | Male | 100 | 26:06 min/km |
180 | 745 | Tatum SHOWALTER | 00:41:47 | 13-14 | 12 | Female | 79 | 26:07 min/km |
181 | 754 | Colin TAYLOR | 00:41:48 | 50-59 | 7 | Male | 101 | 26:07 min/km |
182 | 771 | Jeewanlall GHOORAH | 00:42:07 | 60-69 | 7 | Male | 102 | 26:19 min/km |
183 | 631 | Aisha CHOYCHOO | 00:42:09 | 15-16 | 10 | Female | 80 | 26:21 min/km |
184 | 725 | Hugo RAFFARD | 00:42:14 | 13-14 | 13 | Male | 103 | 26:24 min/km |
185 | 940 | Bronwyn CORBETT | 00:42:19 | 30-39 | 14 | Female | 81 | 26:27 min/km |
186 | 927 | Pierre LINDER | 00:42:24 | 40-49 | 16 | Male | 104 | 26:30 min/km |
187 | 921 | Leslie SCARSET | 00:42:26 | 40-49 | 10 | Female | 82 | 26:31 min/km |
188 | 939 | Brian Mark HUCKELL | 00:42:32 | 40-49 | 17 | Male | 105 | 26:35 min/km |
189 | 784 | Amitabh JEBODH | 00:42:40 | 40-49 | 18 | Male | 106 | 26:40 min/km |
190 | 798 | Ruth BURTENSHAW | 00:42:45 | 30-39 | 15 | Female | 83 | 26:43 min/km |
191 | 716 | Frank PETERS | 00:42:48 | 40-49 | 19 | Male | 107 | 26:45 min/km |
192 | 586 | Preetee RAMDIN | 00:42:50 | 40-49 | 11 | Female | 84 | 26:46 min/km |
193 | 922 | Maddie FLOCKHARD | 00:42:52 | 40-49 | 12 | Female | 85 | 26:47 min/km |
194 | 510 | J P Bernard BIGNOUX | 00:42:56 | 30-39 | 15 | Male | 108 | 26:50 min/km |
195 | 777 | Jonathan BEGUE | 00:43:01 | 19-29 | 19 | Male | 109 | 26:53 min/km |
196 | 720 | Shona PHILIPS | 00:43:15 | 50-59 | 6 | Female | 86 | 27:02 min/km |
197 | 801 | Gina WHEELER | 00:43:19 | 30-39 | 16 | Female | 87 | 27:04 min/km |
198 | 818 | Luc EGGEBOON | 00:43:24 | 50-59 | 8 | Male | 110 | 27:07 min/km |
199 | 911 | Callum FLOCKHART | 00:43:24 | 40-49 | 20 | Male | 111 | 27:07 min/km |
200 | 541 | Jayrajsing HAZAREESING | 00:43:29 | 50-59 | 9 | Male | 112 | 27:11 min/km |
201 | 746 | Perkin SHOWALTER | 00:43:30 | 11-12 | 10 | Male | 113 | 27:11 min/km |
202 | 554 | Jean Luc LAHACHE | 00:43:35 | 30-39 | 16 | Male | 114 | 27:14 min/km |
203 | 827 | Matej JERMAN | 00:43:36 | 50-59 | 10 | Male | 115 | 27:15 min/km |
204 | 542 | Kabeeta HAZAREESING | 00:43:40 | 40-49 | 13 | Female | 88 | 27:18 min/km |
205 | 900 | Anne-Lise MESTRY | 00:43:47 | 19-29 | 13 | Female | 89 | 27:22 min/km |
206 | 569 | Jeeanesh Yanish MEETOO | 00:44:00 | 19-29 | 20 | Male | 116 | 27:30 min/km |
207 | 700 | Claire MCROBERTS | 00:44:03 | 40-49 | 14 | Female | 90 | 27:32 min/km |
208 | 691 | Joel LUDVIGSEN | 00:44:04 | 50-59 | 11 | Male | 117 | 27:33 min/km |
209 | 664 | Alexia HARDY | 00:44:08 | 11-12 | 14 | Female | 91 | 27:35 min/km |
210 | 663 | Dominique HARDY | 00:44:10 | 40-49 | 21 | Male | 118 | 27:36 min/km |
211 | 522 | Laura COLLINS | 00:44:10 | 30-39 | 17 | Female | 92 | 27:36 min/km |
212 | 747 | Wickus SMIT | 00:44:20 | 40-49 | 22 | Male | 119 | 27:43 min/km |
213 | 748 | Beatrix SMIT | 00:44:25 | 11-12 | 15 | Female | 93 | 27:45 min/km |
214 | 674 | Sophia JANARI | 00:44:26 | U10 | 3 | Female | 94 | 27:46 min/km |
215 | 503 | Ella ARMSTRONG | 00:44:28 | U10 | 4 | Female | 95 | 27:47 min/km |
216 | 706 | Rudra NAUTIYAL | 00:44:29 | 13-14 | 14 | Male | 120 | 27:48 min/km |
217 | 675 | Cherise JANARI | 00:44:32 | 30-39 | 18 | Female | 96 | 27:50 min/km |
218 | 809 | Ritvik VERMA | 00:44:34 | 13-14 | 15 | Male | 121 | 27:51 min/km |
219 | 751 | Susan STEMPEL | 00:44:40 | 60-69 | 2 | Female | 97 | 27:55 min/km |
220 | 502 | Nicola ARMSTRONG | 00:44:42 | 40-49 | 15 | Female | 98 | 27:56 min/km |
221 | 604 | Yudish VARJANGBHAY | 00:44:56 | 19-29 | 21 | Male | 122 | 28:05 min/km |
222 | 894 | Lyzhnikov KIRILL | 00:45:00 | 40-49 | 23 | Male | 123 | 28:07 min/km |
223 | 652 | Ellie FOX | 00:45:04 | U10 | 5 | Female | 99 | 28:10 min/km |
224 | 651 | Thomas FOX | 00:45:07 | 40-49 | 24 | Male | 124 | 28:12 min/km |
225 | 614 | Samarth BAICHOO | 00:45:09 | 11-12 | 11 | Male | 125 | 28:13 min/km |
226 | 739 | Tara SAUNDERSON | 00:45:12 | 13-14 | 13 | Female | 100 | 28:15 min/km |
227 | 734 | Ilona REITEROVA | 00:45:13 | 50-59 | 7 | Female | 101 | 28:15 min/km |
228 | 647 | Mark ELSBURY | 00:45:16 | 40-49 | 25 | Male | 126 | 28:17 min/km |
229 | 920 | Justin Claude JODUN | 00:45:22 | 11-12 | 12 | Male | 127 | 28:21 min/km |
230 | 727 | Leckraj RAMGOOLAM | 00:45:22 | 40-49 | 26 | Male | 128 | 28:21 min/km |
231 | 755 | Emily TAYLOR | 00:45:23 | 11-12 | 16 | Female | 102 | 28:21 min/km |
232 | 824 | Kayla ELSBURY | 00:45:26 | U10 | 6 | Female | 103 | 28:23 min/km |
233 | 506 | Satish BALCHURN | 00:45:31 | 40-49 | 27 | Male | 129 | 28:27 min/km |
234 | 750 | Bevan SMITH | 00:45:32 | 30-39 | 17 | Male | 130 | 28:27 min/km |
235 | 788 | Oomar CADER | 00:45:34 | 30-39 | 18 | Male | 131 | 28:28 min/km |
236 | 825 | Vishi NURSOO | 00:45:37 | 40-49 | 28 | Male | 132 | 28:31 min/km |
237 | 585 | Avishkar RAMCHURN | 00:45:41 | 30-39 | 19 | Male | 133 | 28:33 min/km |
238 | 582 | Reeya PURUSRAM | 00:46:09 | 15-16 | 11 | Female | 104 | 28:50 min/km |
239 | 806 | Joseph PEEL | 00:46:13 | 13-14 | 14 | Female | 105 | 28:53 min/km |
240 | 571 | Audrey MOORGHEN | 00:46:14 | 50-59 | 8 | Female | 106 | 28:54 min/km |
241 | 778 | Vivek KOOBER | 00:46:16 | 19-29 | 22 | Male | 134 | 28:55 min/km |
242 | 786 | Krishna VYDELINGUM | 00:46:21 | 19-29 | 23 | Male | 135 | 28:58 min/km |
243 | 639 | Noah DALAIS | 00:46:33 | U10 | 4 | Male | 136 | 29:06 min/km |
244 | 924 | Megan VAN ZYL | 00:46:39 | U10 | 7 | Female | 107 | 29:09 min/km |
245 | 605 | Maeva VEERAPEN | 00:46:44 | 30-39 | 19 | Female | 108 | 29:12 min/km |
246 | 600 | Lila TARACHAND | 00:46:49 | 50-59 | 9 | Female | 109 | 29:15 min/km |
247 | 563 | Nicolas LEUNG YUK YUE | 00:47:24 | 19-29 | 24 | Male | 137 | 29:37 min/km |
248 | 687 | Nathaniel LAM CHUN | 00:47:32 | U10 | 5 | Male | 138 | 29:43 min/km |
249 | 686 | Daniel LAM CHUN | 00:47:34 | 40-49 | 29 | Male | 139 | 29:44 min/km |
250 | 642 | Isabelle DESLANDES | 00:47:39 | 50-59 | 10 | Female | 110 | 29:47 min/km |
251 | 795 | Vadim KAMPEL | 00:48:21 | 30-39 | 20 | Male | 140 | 30:13 min/km |
252 | 566 | James MARIE | 00:48:37 | 30-39 | 21 | Male | 141 | 30:23 min/km |
253 | 529 | Seelochun DHURREEA | 00:48:37 | 30-39 | 22 | Male | 142 | 30:23 min/km |
254 | 587 | Kavish RAMFUL | 00:48:51 | 30-39 | 23 | Male | 143 | 30:31 min/km |
255 | 531 | Adithi DOOKHY | 00:48:57 | 15-16 | 12 | Female | 111 | 30:35 min/km |
256 | 601 | Karan TARACHAND | 00:49:03 | 19-29 | 25 | Male | 144 | 30:39 min/km |
257 | 572 | Agnes MOORGHEN | 00:49:55 | 19-29 | 14 | Female | 112 | 31:12 min/km |
