Nando’s RLSS Results 2023
Pos | Race No | Name | Time | Category | Second Cat | Gender | Finish |
---|---|---|---|---|---|---|---|
1 | 387 | Ashley HOGG | 00:20:25 | Open | Ages 20-29 | Male | 00:20:25 |
2 | 388 | Oderuth MOHAMMED RAYYAN | 00:21:57 | Open | Ages 0-19 | Male | 00:21:57 |
3 | 396 | Alyosha NAKHUDA | 00:22:01 | Open | Ages 0-19 | Male | 00:22:01 |
4 | 221 | Joshua VAUDIN | 00:22:05 | Open | Ages 0-19 | Male | 00:22:05 |
5 | 494 | Laurent L'ENTETE | 00:22:07 | Open | Ages 20-29 | Male | 00:22:07 |
6 | 394 | Gabrielle BATHFIELD | 00:22:10 | Open | Ages 0-19 | Female | 00:22:10 |
7 | 233 | Chelsea MAIN | 00:23:58 | Open | Ages 0-19 | Female | 00:23:58 |
8 | 64 | Augustine TROY KYLLIAN | 00:24:12 | Junior | Ages 0-19 | Male | 00:24:12 |
9 | 215 | Hecker LUCA | 00:24:12 | Open | Ages 0-19 | Male | 00:24:12 |
10 | 155 | Shanen CARPANEN | 00:24:49 | Open | Ages 0-19 | Male | 00:24:49 |
11 | 382 | Milko VAN GOOL | 00:25:25 | Master | Ages 50-59 | Male | 00:25:25 |
12 | 393 | Jaimie Prishika RAMGOOLAM | 00:25:29 | Open | Ages 0-19 | Female | 00:25:29 |
13 | 123 | Madhav RAMDIN | 00:25:31 | Open | Ages 0-19 | Male | 00:25:31 |
14 | 111 | Yashil SEEGOBIN | 00:25:33 | Open | Ages 0-19 | Male | 00:25:33 |
15 | 385 | Stephen HAUPT | 00:25:37 | Master | Ages 50-59 | Male | 00:25:37 |
16 | 381 | Sally RALFE | 00:26:11 | Master | Ages 40-49 | Female | 00:26:11 |
17 | 132 | Boris TOULET | 00:26:13 | Open | Ages 30-39 | Male | 00:26:13 |
18 | 74 | Emmygrace DOORBEEGASSING | 00:26:15 | Open | Ages 0-19 | Female | 00:26:15 |
19 | 110 | Adam RAJABALEE | 00:26:20 | Junior | Ages 0-19 | Male | 00:26:20 |
20 | 222 | Hana DELJOOR | 00:26:37 | Junior | Ages 0-19 | Female | 00:26:37 |
21 | 22 | Jonathan BEGUE | 00:26:37 | Open | Ages 20-29 | Male | 00:26:37 |
22 | 55 | Vythilingum KEELYAN | 00:26:39 | Open | Ages 0-19 | Male | 00:26:39 |
23 | 58 | Turin ELOIC | 00:26:44 | Junior | Ages 0-19 | Male | 00:26:44 |
24 | 399 | Rene SEBASTIEN | 00:26:46 | Open | Ages 20-29 | Male | 00:26:46 |
25 | 62 | Ning CHADD | 00:26:57 | Open | Ages 0-19 | Male | 00:26:57 |
26 | 363 | Neil PUDARATH | 00:27:05 | Open | Ages 0-19 | Male | 00:27:05 |
27 | 171 | Warren HAU | 00:27:21 | Open | Ages 20-29 | Male | 00:27:21 |
28 | 384 | Claude HARVEY | 00:27:46 | Open | Ages 40-49 | Male | 00:27:46 |
29 | 383 | Dylan BODENSTEIN | 00:27:49 | Open | Ages 40-49 | Male | 00:27:49 |
30 | 53 | Kurmah ISHAAN | 00:28:05 | Junior | Ages 0-19 | Male | 00:28:05 |
31 | 2 | Samuel LABAT | 00:28:30 | Open | Ages 0-19 | Male | 00:28:30 |
32 | 128 | Cedric NG KON | 00:28:50 | Open | Ages 0-19 | Male | 00:28:50 |
33 | 51 | Dosonyee SOHAAN | 00:29:01 | Open | Ages 0-19 | Male | 00:29:01 |
34 | 209 | Kyle OLIVER | 00:29:10 | Open | Ages 30-39 | Male | 00:29:10 |
35 | 191 | Tyler KIRKBY | 00:29:11 | Open | Ages 0-19 | Male | 00:29:11 |
36 | 282 | Ashwin GUJADHUR | 00:29:16 | Open | Ages 0-19 | Male | 00:29:16 |
37 | 118 | Gabriella LAGESSE | 00:29:39 | Junior | Ages 0-19 | Female | 00:29:39 |
38 | 101 | Graham CUNNINGHAM | 00:29:41 | Open | Ages 40-49 | Male | 00:29:41 |
39 | 4 | Kibo DANN | 00:29:44 | Open | Ages 0-19 | Male | 00:29:44 |
40 | 210 | Alexis PILOTELLE | 00:30:10 | Open | Ages 40-49 | Male | 00:30:10 |
41 | 60 | Gungabissoon KUSHANT | 00:30:12 | Junior | Ages 0-19 | Male | 00:30:12 |
42 | 59 | Turin LUCAS | 00:30:36 | Junior | Ages 0-19 | Male | 00:30:36 |
43 | 204 | Enric BATHFIELD | 00:30:38 | Junior | Ages 0-19 | Male | 00:30:38 |
44 | 12 | Beatrix SMIT | 00:30:41 | Open | Ages 0-19 | Female | 00:30:41 |
45 | 49 | Sarvesh RAMDHUN | 00:30:45 | Open | Ages 0-19 | Male | 00:30:45 |
46 | 186 | Luke SANDIFORD | 00:30:47 | Junior | Ages 0-19 | Male | 00:30:47 |
47 | 50 | Ramdhun GRAHISH | 00:30:59 | Open | Ages 20-29 | Male | 00:30:59 |
48 | 266 | Christine DITTRICH | 00:31:25 | Open | Ages 40-49 | Female | 00:31:25 |
49 | 106 | Samarth BAICHOO | 00:31:25 | Open | Ages 0-19 | Male | 00:31:25 |
50 | 276 | Elena NAKHUDA | 00:31:30 | Open | Ages 40-49 | Female | 00:31:30 |
51 | 379 | Jarryd PETERS | 00:31:39 | Open | Ages 30-39 | Male | 00:31:39 |
52 | 277 | Ruslan NAKHUDA | 00:31:41 | Junior | Ages 0-19 | Male | 00:31:41 |
53 | 166 | Adrienne DU PREEZ | 00:31:45 | Open | Ages 20-29 | Female | 00:31:45 |
54 | 70 | Robert SOKOLYASNKIY | 00:31:59 | Junior | Ages 0-19 | Male | 00:31:59 |
55 | 5 | Olivia VAN ZYL | 00:32:16 | Open | Ages 30-39 | Female | 00:32:16 |
56 | 84 | Wayne HAU KIM FONG | 00:32:31 | Open | Ages 20-29 | Male | 00:32:31 |
57 | 170 | Bernadette BEES | 00:32:45 | Master | Ages 60-69 | Female | 00:32:45 |
58 | 9 | Kiara SEQUEIRA | 00:32:46 | Open | Ages 0-19 | Female | 00:32:46 |
59 | 52 | Kurmah YASHNA | 00:32:53 | Open | Ages 0-19 | Female | 00:32:53 |
60 | 3 | Raphael GERARD | 00:32:53 | Open | Ages 0-19 | Male | 00:32:53 |
61 | 54 | Numa GRACE | 00:32:54 | Open | Ages 0-19 | Female | 00:32:54 |
62 | 237 | Anneli OCONNOR | 00:33:06 | Open | Ages 40-49 | Female | 00:33:06 |
63 | 265 | Mandy BIRD | 00:33:15 | Open | Ages 40-49 | Female | 00:33:15 |
64 | 286 | Zella HARRISON | 00:33:27 | Open | Ages 30-39 | Female | 00:33:27 |
65 | 112 | Leyna SEEGOBIN | 00:33:36 | Open | Ages 0-19 | Female | 00:33:36 |
66 | 284 | Hemant GUJADHUR | 00:33:38 | Master | Ages 50-59 | Male | 00:33:38 |
67 | 229 | Blake MAUREL | 00:33:58 | Open | Ages 0-19 | Male | 00:33:58 |
68 | 61 | Kurmah DHARAMJAY | 00:34:11 | Open | Ages 40-49 | Male | 00:34:11 |
69 | 105 | Olivier BOURQUIN | 00:34:16 | Open | Ages 30-39 | Male | 00:34:16 |
70 | 285 | Mariam SANDOOYEA | 00:34:19 | Open | Ages 20-29 | Female | 00:34:19 |
71 | 270 | Ziggy JANSE VAN NIEUWENHUIZEN | 00:34:25 | Junior | Ages 0-19 | Male | 00:34:25 |
72 | 357 | Guy ELLIS | 00:34:38 | Open | Ages 30-39 | Male | 00:34:38 |
73 | 109 | Delphine RAJABALEE | 00:34:44 | Open | Ages 40-49 | Female | 00:34:44 |
74 | 56 | Ramchurit YOHAN | 00:34:49 | Open | Ages 0-19 | Male | 00:34:49 |
75 | 21 | Franky LETENDRINE | 00:34:57 | Open | Ages 40-49 | Male | 00:34:57 |
76 | 197 | Immi REES | 00:35:01 | Open | Ages 0-19 | Female | 00:35:01 |
77 | 281 | Nikhil GUJADHUR | 00:35:04 | Open | Ages 0-19 | Male | 00:35:04 |
78 | 57 | Duverge MARIE JULIE | 00:35:06 | Junior | Ages 0-19 | Female | 00:35:06 |
79 | 63 | Kevin BEEFNAH | 00:35:08 | Open | Ages 20-29 | Male | 00:35:08 |
80 | 163 | Yadavi BAWAJEE | 00:35:14 | Open | Ages 0-19 | Female | 00:35:14 |
81 | 228 | Taryn MAUREL | 00:35:18 | Open | Ages 30-39 | Female | 00:35:18 |
82 | 217 | Pilar ACOSTA | 00:35:21 | Open | Ages 20-29 | Female | 00:35:21 |
83 | 338 | Wynand BAARD | 00:35:41 | Open | Ages 40-49 | Male | 00:35:41 |
84 | 236 | Carike Janet BAARD | 00:35:43 | Junior | Ages 0-19 | Female | 00:35:43 |
85 | 167 | Brett EVE | 00:35:46 | Open | Ages 20-29 | Male | 00:35:46 |
86 | 240 | Aubane VALET | 00:35:50 | Junior | Ages 0-19 | Female | 00:35:50 |
87 | 129 | Gino ALLET | 00:35:55 | Master | Ages 50-59 | Male | 00:35:55 |
88 | 226 | Leigh REID | 00:35:57 | Open | Ages 30-39 | Female | 00:35:57 |
89 | 261 | Leckraj RAMGOOLAM | 00:36:04 | Master | Ages 50-59 | Male | 00:36:04 |
90 | 82 | Neil BAILEY | 00:36:07 | Master | Ages 60-69 | Male | 00:36:07 |
91 | 392 | Justin Collin CATHERINE | 00:36:10 | Open | Ages 20-29 | Male | 00:36:10 |
92 | 395 | Lucia MOREIRA | 00:36:12 | Open | Ages 30-39 | Female | 00:36:12 |
93 | 90 | Vellin BHURTUN | 00:36:26 | Master | Ages 60-69 | Male | 00:36:26 |
94 | 216 | Noah DALAIS | 00:36:33 | Junior | Ages 0-19 | Male | 00:36:33 |
95 | 164 | Kaviraj S GUKHOOL | 00:36:57 | Master | Ages 40-49 | Male | 00:36:57 |
96 | 88 | Paul PERRIER | 00:37:05 | Open | Ages 30-39 | Male | 00:37:05 |
97 | 241 | Tea NEWAJ | 00:37:05 | Junior | Ages 0-19 | Female | 00:37:05 |
98 | 14 | Nemchand DOSONYEE | 00:37:15 | Master | Ages 50-59 | Male | 00:37:15 |
99 | 288 | Michelle BEKKENS | 00:37:23 | Master | Ages 50-59 | Female | 00:37:23 |
100 | 27 | Lutchmanen YAGAMBRUM | 00:37:26 | Open | Ages 30-39 | Male | 00:37:26 |
101 | 83 | Patrick YIPTONG | 00:37:28 | Master | Ages 50-59 | Male | 00:37:28 |
102 | 25 | Fangamar JORDAN | 00:37:38 | Open | Ages 30-39 | Male | 00:37:38 |
103 | 390 | Ingrid FRASER | 00:37:52 | Master | Ages 50-59 | Female | 00:37:52 |
104 | 253 | Alice LENOIR | 00:38:24 | Open | Ages 30-39 | Female | 00:38:24 |
105 | 280 | Nadia NICLAIR | 00:38:32 | Open | Ages 40-49 | Female | 00:38:32 |
106 | 153 | Aarna Poorvee MOOLOO | 00:38:51 | Junior | Ages 0-19 | Female | 00:38:51 |
107 | 15 | Leeleea RAJ | 00:38:51 | Master | Ages 50-59 | Male | 00:38:51 |
108 | 19 | Djmee LEGRIS | 00:38:54 | Open | Ages 30-39 | Male | 00:38:54 |
109 | 227 | Luke MAUREL | 00:39:00 | Open | Ages 40-49 | Male | 00:39:00 |
110 | 258 | Brihatee MATTAPULLUT | 00:39:01 | Open | Ages 20-29 | Female | 00:39:01 |
111 | 102 | Caitlyn MCROBERTS | 00:39:06 | Open | Ages 20-29 | Female | 00:39:06 |
112 | 142 | Ludovic HANGHONG | 00:39:11 | Open | Ages 20-29 | Male | 00:39:11 |
113 | 44 | Shamjhu JUGDISH | 00:39:14 | Master | Ages 50-59 | Male | 00:39:14 |
114 | 119 | David AXTEN | 00:39:15 | Master | Ages 50-59 | Male | 00:39:15 |
115 | 1 | Nicholas ALBERT | 00:39:25 | Open | Ages 40-49 | Male | 00:39:25 |
116 | 242 | Floriane ST LOUIS | 00:39:31 | Open | Ages 30-39 | Female | 00:39:31 |
117 | 165 | Beeneswaree Devi GUKHOOL | 00:39:38 | Open | Ages 20-29 | Female | 00:39:38 |
118 | 256 | Cuan BAILEY | 00:39:45 | Junior | Ages 0-19 | Male | 00:39:45 |
119 | 185 | Jude SANDIFORD | 00:39:57 | Junior | Ages 0-19 | Male | 00:39:57 |
120 | 68 | Mika Noah MIKLOWEIT | 00:40:00 | Junior | Ages 0-19 | Male | 00:40:00 |
121 | 11 | Wickus SMIT | 00:40:05 | Open | Ages 40-49 | Male | 00:40:05 |
122 | 214 | Wendy LATEGAN | 00:40:28 | Open | Ages 40-49 | Female | 00:40:28 |
123 | 130 | Anne BRIGAND | 00:40:33 | Open | Ages 30-39 | Female | 00:40:33 |
124 | 162 | Julie HAARHOFF | 00:40:51 | Open | Ages 40-49 | Female | 00:40:51 |
125 | 329 | Max ARCHIBALD | 00:40:58 | Open | Ages 0-19 | Male | 00:40:58 |
126 | 144 | Grace GREGORY-PEAKE | 00:40:59 | Junior | Ages 0-19 | Female | 00:40:59 |
127 | 208 | John MCAREE | 00:41:14 | Open | Ages 30-39 | Male | 00:41:14 |
128 | 160 | Flynn LAW | 00:41:21 | Junior | Ages 0-19 | Male | 00:41:21 |
129 | 159 | Paul CHOY | 00:41:32 | Master | Ages 50-59 | Male | 00:41:32 |
130 | 169 | Tamany GELDENHUYS | 00:41:34 | Master | Ages 40-49 | Female | 00:41:34 |
131 | 98 | Roark FREEMAN | 00:41:42 | Junior | Ages 0-19 | Male | 00:41:42 |
132 | 100 | Alistair FREEMAN | 00:41:44 | Open | Ages 40-49 | Male | 00:41:44 |
133 | 180 | Sharon Rose FISHER | 00:41:46 | Master | Ages 60-69 | Female | 00:41:46 |
134 | 94 | Didier LOUISE | 00:41:53 | Open | Ages 40-49 | Male | 00:41:53 |
135 | 244 | Retha KRUGER | 00:41:55 | Open | Ages 40-49 | Female | 00:41:55 |
136 | 10 | Rachit Kumar Bhavin Kumar GANDHI | 00:41:56 | Open | Ages 20-29 | Male | 00:41:56 |
137 | 81 | Ted MURRAY | 00:42:05 | Master | Ages 60-69 | Male | 00:42:05 |
138 | 87 | Rushil JUGDAOHSINGH | 00:42:11 | Junior | Ages 0-19 | Male | 00:42:11 |
139 | 45 | Budree VANSH | 00:42:13 | Open | Ages 20-29 | Male | 00:42:13 |
140 | 259 | Jenny ERASMUS | 00:42:30 | Open | Ages 20-29 | Female | 00:42:30 |
141 | 16 | Ramchurit PREETAM | 00:42:35 | Master | Ages 50-59 | Male | 00:42:35 |
142 | 77 | Cedric BERNARD | 00:42:41 | Open | Ages 30-39 | Male | 00:42:41 |
143 | 30 | Dharamraj RAMDHUN | 00:42:43 | Master | Ages 50-59 | Male | 00:42:43 |
144 | 245 | Hein KRUGER | 00:42:49 | Master | Ages 50-59 | Male | 00:42:49 |
145 | 92 | Alexis MUSTUN | 00:42:52 | Open | Ages 30-39 | Male | 00:42:52 |
146 | 249 | Eloise CORNISH | 00:43:24 | Junior | Ages 0-19 | Female | 00:43:24 |
147 | 93 | Raghoonanandsingh KAVIRAJSINGH | 00:43:27 | Open | Ages 30-39 | Male | 00:43:27 |
148 | 283 | Maeva VEERAPEN | 00:43:29 | Open | Ages 30-39 | Female | 00:43:29 |
149 | 318 | Suzanne Lara JULLIENE | 00:43:32 | Master | Ages 50-59 | Female | 00:43:32 |
150 | 33 | Biptaa NANDISH | 00:43:43 | Open | Ages 20-29 | Male | 00:43:43 |
151 | 32 | Aza ANDERSON | 00:43:44 | Open | Ages 20-29 | Male | 00:43:44 |
152 | 146 | Preetee RAMDIN | 00:43:44 | Open | Ages 40-49 | Female | 00:43:44 |
153 | 17 | Rampersad Randass SANTOKEE | 00:43:47 | Open | Ages 40-49 | Male | 00:43:47 |
154 | 91 | Teddy LO | 00:44:01 | Master | Ages 50-59 | Male | 00:44:01 |
155 | 351 | Vaisnavi BAWAJEE | 00:44:20 | Open | Ages 20-29 | Female | 00:44:20 |
156 | 20 | Vineshwar RUGHOONAUTH | 00:44:22 | Master | Ages 40-49 | Male | 00:44:22 |
157 | 43 | Sujeewon MADHAV | 00:44:22 | Open | Ages 20-29 | Male | 00:44:22 |
158 | 188 | Julie POUPEE | 00:44:53 | Open | Ages 30-39 | Female | 00:44:53 |
159 | 31 | Aza SAMUEL | 00:44:53 | Open | Ages 20-29 | Male | 00:44:53 |
160 | 13 | Zoe SLADE | 00:45:05 | Master | Ages 70-79 | Female | 00:45:05 |
161 | 135 | Alison WHITFIELD | 00:45:10 | Master | Ages 50-59 | Female | 00:45:10 |
162 | 69 | Alexey SOKOLYANSKIY | 00:45:13 | Open | Ages 40-49 | Male | 00:45:13 |
163 | 114 | Terrie-Lee GRAY | 00:45:47 | Master | Ages 50-59 | Female | 00:45:47 |
164 | 247 | Yoni VANDERHALLEN | 00:45:48 | Open | Ages 20-29 | Female | 00:45:48 |
165 | 275 | Kabeeta HAZAREESING | 00:45:51 | Open | Ages 40-49 | Female | 00:45:51 |
166 | 251 | Evie BURTENSHAW | 00:45:55 | Junior | Ages 0-19 | Female | 00:45:55 |
167 | 103 | Cyril CURE | 00:46:05 | Master | Ages 80-89 | Male | 00:46:05 |
168 | 252 | Ruth BURTENSHAW | 00:46:10 | Open | Ages 40-49 | Female | 00:46:10 |
169 | 41 | Tosse HANSLEY | 00:46:30 | Open | Ages 20-29 | Male | 00:46:30 |
170 | 196 | Hannah REES | 00:46:33 | Open | Ages 40-49 | Female | 00:46:33 |
171 | 235 | Christabelle DUHAMEL | 00:46:35 | Open | Ages 30-39 | Female | 00:46:35 |
172 | 154 | Audrey MOORGHEN | 00:46:59 | Master | Ages 50-59 | Female | 00:46:59 |
173 | 42 | Jodagee SHASHI | 00:47:04 | Open | Ages 20-29 | Male | 00:47:04 |
174 | 97 | Indradev RAMDANY | 00:47:05 | Master | Ages 50-59 | Male | 00:47:05 |
175 | 95 | Anil KEETARUT | 00:47:07 | Open | Ages 40-49 | Male | 00:47:07 |
176 | 195 | Avish MATHIAH | 00:47:18 | Open | Ages 30-39 | Male | 00:47:18 |
177 | 202 | Wyatt DE NOOY | 00:47:22 | Junior | Ages 0-19 | Male | 00:47:22 |
178 | 201 | Arnoud DE NOOY | 00:47:23 | Master | Ages 50-59 | Male | 00:47:23 |
179 | 320 | Shannon STRAW | 00:47:47 | Open | Ages 40-49 | Female | 00:47:47 |
180 | 319 | Jen STRAW | 00:47:48 | Junior | Ages 0-19 | Female | 00:47:48 |
181 | 321 | Tim STRAW | 00:47:51 | Master | Ages 50-59 | Male | 00:47:51 |
182 | 34 | Judy Mathieu MERCIDA | 00:47:57 | Open | Ages 20-29 | Male | 00:47:57 |
183 | 143 | Hang Hong JEAN- YVES | 00:48:12 | Master | Ages 50-59 | Male | 00:48:12 |
184 | 26 | Coret LAURENT | 00:48:14 | Open | Ages 30-39 | Male | 00:48:14 |
185 | 272 | Javish G.VENKADEE | 00:48:15 | Open | Ages 30-39 | Male | 00:48:15 |
186 | 47 | Jebodh AMITABH | 00:48:18 | Open | Ages 40-49 | Male | 00:48:18 |
187 | 76 | Anjoolen KRISHNAN NAIR | 00:48:21 | Open | Ages 30-39 | Male | 00:48:21 |
188 | 71 | Avni ADHIN | 00:48:26 | Junior | Ages 0-19 | Female | 00:48:26 |
189 | 398 | Noorvesh RAMBHURSY | 00:48:28 | Open | Ages 20-29 | Male | 00:48:28 |
190 | 145 | Lucinda WYNNE | 00:48:31 | Open | Ages 20-29 | Female | 00:48:31 |
191 | 150 | Lea MARSZALEK | 00:48:46 | Open | Ages 20-29 | Female | 00:48:46 |
192 | 187 | Melanie SANDIFORD | 00:48:53 | Open | Ages 30-39 | Female | 00:48:53 |
193 | 189 | Boudine GRAY | 00:49:13 | Master | Ages 50-59 | Female | 00:49:13 |
194 | 181 | Reeya PURUSRAM | 00:49:29 | Open | Female | 00:49:29 | |
195 | 246 | Christabel CORNISH | 00:50:06 | Open | Ages 40-49 | Female | 00:50:06 |
196 | 250 | Melody CORNISH | 00:50:07 | Junior | Ages 0-19 | Female | 00:50:07 |
197 | 122 | Pooraneegen MURDAYMOOTOO | 00:50:14 | Open | Ages 30-39 | Male | 00:50:14 |
198 | 46 | Raakesh SOOMAROO | 00:50:35 | Open | Ages 40-49 | Male | 00:50:35 |
199 | 37 | Cheetamun BAVISH | 00:51:00 | Open | Ages 20-29 | Male | 00:51:00 |
200 | 287 | Hansham REWA | 00:51:06 | Open | Ages 30-39 | Male | 00:51:06 |
201 | 86 | Kevin SOBRAYEN | 00:51:10 | Open | Ages 40-49 | Male | 00:51:10 |
202 | 262 | Clarel ROUSSEAU | 00:51:21 | Open | Ages 40-49 | Male | 00:51:21 |
203 | 212 | Georgia KING | 00:51:25 | Open | Ages 0-19 | Female | 00:51:25 |
204 | 193 | Jetish RAMANO | 00:51:26 | Open | Ages 30-39 | Male | 00:51:26 |
205 | 211 | Richard KING | 00:51:39 | Master | Ages 50-59 | Male | 00:51:39 |
206 | 207 | Emily BRADLEY | 00:51:42 | Junior | Ages 0-19 | Female | 00:51:42 |
207 | 190 | Keith STEAD | 00:51:58 | Master | Ages 50-59 | Male | 00:51:58 |
208 | 126 | Sandiya NEPAUL | 00:52:00 | Open | Ages 20-29 | Female | 00:52:00 |
209 | 89 | Louis Gerard Patrick ANODIN | 00:52:01 | Master | Ages 50-59 | Male | 00:52:01 |
210 | 206 | Adrian BRADLEY | 00:52:37 | Master | Ages 50-59 | Male | 00:52:37 |
211 | 278 | Kameron YEUNG SHI YIN | 00:52:43 | Junior | Ages 0-19 | Male | 00:52:43 |
212 | 230 | Pauline CHARAZAC | 00:53:05 | Open | Ages 30-39 | Female | 00:53:05 |
213 | 243 | Kirsty DABY | 00:53:13 | Open | Ages 40-49 | Female | 00:53:13 |
214 | 124 | Keshav GOOPEE | 00:53:29 | Open | Ages 0-19 | Male | 00:53:29 |
215 | 199 | Adithi DOOKHY | 00:53:31 | Open | Female | 00:53:31 | |
216 | 198 | Freddi REES | 00:53:39 | Junior | Ages 0-19 | Female | 00:53:39 |
217 | 133 | Lila TARACHAND | 00:53:40 | Master | Ages 50-59 | Female | 00:53:40 |
218 | 192 | Dan REES | 00:53:52 | Master | Ages 50-59 | Male | 00:53:52 |
219 | 29 | Sanjiv Kumar GUNESSEE | 00:54:19 | Master | Ages 50-59 | Male | 00:54:19 |
220 | 115 | Leena AWORER | 00:54:21 | Open | Ages 40-49 | Female | 00:54:21 |
221 | 66 | Jonathan BARR | 00:55:32 | Junior | Ages 0-19 | Male | 00:55:32 |
222 | 67 | Ethan BARR | 00:55:32 | Junior | Ages 0-19 | Male | 00:55:32 |
223 | 65 | Jason BARR | 00:55:38 | Open | Ages 40-49 | Male | 00:55:38 |
224 | 147 | Arvind NILMADHUB | 00:56:08 | Open | Ages 40-49 | Male | 00:56:08 |
225 | 175 | Dinitri RAGOO | 00:56:31 | Open | Ages 20-29 | Male | 00:56:31 |
226 | 200 | Sundarsingh ISSUR | 00:56:41 | Open | Ages 40-49 | Male | 00:56:41 |
227 | 232 | Hosany YAASIR ALI | 00:57:08 | Open | Ages 0-19 | Male | 00:57:08 |
228 | 38 | Chokkan DAREN | 00:57:20 | Open | Ages 20-29 | Male | 00:57:20 |
229 | 331 | Ekaterina SOKOLYANSKAYA | 00:57:25 | Open | Ages 30-39 | Female | 00:57:25 |
230 | 178 | Nathalie GOUR | 00:58:00 | Open | Ages 30-39 | Female | 00:58:00 |
231 | 40 | Zainuddeen CHAMROO | 00:58:24 | Open | Ages 20-29 | Male | 00:58:24 |
232 | 141 | Hemant Kumar HURDOYAL | 00:58:33 | Open | Ages 40-49 | Male | 00:58:33 |
233 | 116 | Umar Rayyaan JODHUN | 00:59:03 | Open | Ages 20-29 | Male | 00:59:03 |
234 | 35 | Mogun UMANG | 00:59:51 | Open | Ages 20-29 | Male | 00:59:51 |
235 | 137 | Faatimah-Zahra BORDIE | 00:59:56 | Junior | Ages 0-19 | Female | 00:59:56 |
236 | 117 | Catherine SEW CHUNG HONG | 01:00:17 | Master | Ages 50-59 | Female | 01:00:17 |
237 | 322 | Amanda COLLINS | 01:00:22 | Master | Ages 50-59 | Female | 01:00:22 |
238 | 326 | Jake COLLINS | 01:00:25 | Junior | Ages 0-19 | Male | 01:00:25 |
239 | 138 | Sajidah Bibi BUNDHOO | 01:00:28 | Open | Ages 0-19 | Female | 01:00:28 |
240 | 325 | Samuel COLLINS | 01:00:33 | Open | Ages 40-49 | Male | 01:00:33 |
241 | 203 | Saad Mohammad PEERBOCCUS | 01:02:00 | Open | Ages 0-19 | Male | 01:02:00 |
242 | 238 | Souvaarna RAMJEE ESSOO | 01:02:45 | Open | Ages 20-29 | Female | 01:02:45 |
243 | 194 | Perdita RAMANO | 01:02:49 | Open | Ages 20-29 | Female | 01:02:49 |
244 | 184 | Nicolas LEUNG YUK YUE | 01:02:52 | Open | Ages 20-29 | Male | 01:02:52 |
245 | 18 | Boodhoo SHYAM | 01:04:24 | Open | Ages 40-49 | Male | 01:04:24 |
246 | 48 | Neelambar RAMESHWAR | 01:04:29 | Open | Ages 40-49 | Male | 01:04:29 |
247 | 8 | Ravishu NEELAMBUR | 01:04:29 | Open | Ages 0-19 | Male | 01:04:29 |
248 | 104 | Marie Sylvie PAUL | 01:04:32 | Master | Ages 50-59 | Female | 01:04:32 |
249 | 96 | Bertrand CHUNG | 01:04:32 | Open | Ages 40-49 | Male | 01:04:32 |
250 | 125 | Linda DAVID | 01:04:33 | Master | Ages 50-59 | Female | 01:04:33 |
251 | 389 | Eddy Louis Joseph VEERABUDREN | 01:04:59 | Open | Ages 40-49 | Male | 01:04:59 |
252 | 28 | Vijay FULLEE | 01:05:17 | Master | Ages 50-59 | Male | 01:05:17 |
253 | 386 | Ganesh DOOKEE | 01:05:46 | Master | Ages 50-59 | Male | 01:05:46 |
254 | 182 | Leung Yuk Yue GILBERT | 01:06:44 | Master | Ages 60-69 | Male | 01:06:44 |
255 | 36 | Olivette ALAN | 01:06:46 | Open | Ages 20-29 | Male | 01:06:46 |
256 | 213 | Nidhish SOMAROO | 01:10:24 | Open | Ages 20-29 | Male | 01:10:24 |
257 | 78 | Errol AREINGTON | 01:14:25 | Master | Ages 60-69 | Male | 01:14:25 |
258 | 24 | Russie GUILLAUME | 01:14:48 | Open | Ages 20-29 | Male | 01:14:48 |
259 | 136 | Faizah Bibi ANDUL | 01:16:12 | Junior | Ages 0-19 | Female | 01:16:12 |
260 | 225 | Sradha GOBIN MANNA | 01:16:30 | Master | Ages 60-69 | Female | 01:16:30 |
261 | 157 | Zoheb HOSSENBACCUS | 01:16:32 | Open | Ages 20-29 | Male | 01:16:32 |
262 | 139 | Sadeeyah Bibi BUNDHOO | 01:17:07 | Junior | Ages 0-19 | Female | 01:17:07 |
263 | 205 | Krishwin PRETHMANABA | 01:19:00 | Open | Ages 30-39 | Male | 01:19:00 |
264 | 99 | Victoria FREEMAN | 01:19:22 | Open | Ages 40-49 | Female | 01:19:22 |
265 | 134 | Ricardo PETIT | 01:20:03 | Master | Ages 60-69 | Male | 01:20:03 |
6 | Steven LAN | Not started | Open | Ages 30-39 | Male | ||
7 | Yunish BOODHUN | Not started | Open | Ages 30-39 | Male | ||
39 | Gunputh AKSHAYE | Not started | Open | Ages 20-29 | Male | ||
73 | Linda BISHOP | Not started | Master | Ages 50-59 | Female | ||
75 | Dwain DOORBEEGASSING | Not started | Junior | Ages 0-19 | Male | ||
79 | Lauren Sharna JODUN | Not started | Junior | Ages 0-19 | Female | ||
80 | Justin Claude JODUN | Not started | Open | Ages 0-19 | Male | ||
85 | Vanhishika RAMSURN | Not started | Junior | Ages 0-19 | Female | ||
107 | Laurent TONIUTTI | Not started | Master | Ages 40-49 | Male | ||
